League Standings for 11U Red Hat Baseball



Tournament

Team Wins Losses Pct Runs Opp Games Back
Rockies 3 0 1.000 37 23 -
Reds 2 1 0.667 34 26 1
RaysThe Rays have a higher average run differential than the Athletics (5 vs. 3.5) 1 1 0.500 25 15 1.5
AthleticsThe Athletics have a higher average run differential than the Marlins (3.5 vs. -1.5) 1 1 0.500 22 15 1.5
MarlinsThe Marlins have a higher average run differential than the Guardians (-1.5 vs. -4.5) 1 1 0.500 20 23 1.5
Guardians 1 1 0.500 14 23 1.5
PiratesThe Pirates have a higher average run differential than the Cardinals (-1 vs. -2) 0 1 0.000 10 11 2
CardinalsThe Cardinals have a higher average run differential than the Dodgers (-2 vs. -11) 0 1 0.000 10 12 2
DodgersThe Dodgers have a higher average run differential than the Brewers (-11 vs. -13) 0 1 0.000 6 17 2
Brewers 0 1 0.000 2 15 2

Regular Season

Team Wins Losses Pct Runs Opp Games Back
AthleticsThe Athletics have a better head-to-head record than the Rockies (1 vs. 0) 10 2 0.833 173 109 -
RockiesThe Rockies have a better head-to-head record than the Reds (1 vs. 0) 10 2 0.833 141 90 0
Reds 10 2 0.833 213 88 0
Marlins 8 4 0.667 130 112 2
Pirates 6.5 5.5 0.542 127 149 3.5
Dodgers 5 7 0.417 135 153 5
Cardinals 4 8 0.333 143 168 6
Rays 3.5 8.5 0.292 132 164 6.5
Guardians 2 10 0.167 111 183 8
Brewers 1 11 0.083 102 191 9