League Standings for 10U(S/S) & 9U(Fall) Green Hat BB



Tournament

Team Wins Losses Pct Runs Opp Games Back
Cardinals 3 0 1.000 20 13 -
Astros 2 1 0.667 32 9 1
GuardiansThe Guardians have a higher average run differential than the Dodgers (4 vs. 1.5) 1 1 0.500 25 17 1.5
DodgersThe Dodgers have a higher average run differential than the Athletics (1.5 vs. 0) 1 1 0.500 8 5 1.5
AthleticsThe Athletics have a higher average run differential than the Pirates (0 vs. -2.5) 1 1 0.500 14 14 1.5
PiratesThe Pirates have a higher average run differential than the Tigers (-2.5 vs. -5) 1 1 0.500 12 17 1.5
Tigers 1 1 0.500 7 17 1.5
RedsThe Reds have a higher average run differential than the Rockies (-1 vs. -4) 0 1 0.000 9 10 2
RockiesThe Rockies have a higher average run differential than the Brewers (-4 vs. -8) 0 1 0.000 3 7 2
BrewersThe Brewers have a higher average run differential than the Marlins (-8 vs. -13) 0 1 0.000 4 12 2
Marlins 0 1 0.000 6 19 2

Regular Season

Team Wins Losses Pct Runs Opp Games Back
Cardinals 11 1 0.917 126 37 -
Astros 9.5 2.5 0.792 125 50 1.5
TigersThe Tigers have a better head-to-head record than the Athletics (1 vs. 0) 7 5 0.583 70 73 4
Athletics 7 5 0.583 95 75 4
RedsThe Reds have a better head-to-head record than the Dodgers (1 vs. 0) 6 6 0.500 83 96 5
Dodgers 6 6 0.500 82 88 5
Brewers 5 7 0.417 92 102 6
Marlins 4.5 7.5 0.375 99 98 6.5
Guardians 4 8 0.333 93 126 7
PiratesThe Pirates have a better head-to-head record than the Rockies (1 vs. 0) 3 9 0.250 86 123 8
Rockies 3 9 0.250 57 140 8